|
Home
Waters
Listed by country
Listed alphabetically
Analysis by the FAL
Ratings
Waters with picture
Submit
Addresses
Distributors and Producers
All distributors
By country
By geographical reach
Information for distributors and producers
Forum
View forum
Facts and Fiction
Minerals
Health
Research papers
Market statistics
Regulations
Myths and stories
Quotes about water
Links
User functions
Login
Register
Edit profile
Change passwort
Logout
About Me
Privacy Policy
| |
German Regulations
Germany states defferent max levels of minerals and trace elements for
drinking water (including tap water) and mineral water. It is
important to note that mineral water must be bottled directly at the
source, and may not be altered.
Below is a table stating the maximum level of each element for
drinking water and for mineral water. All figures are in mg/l.
| Element | Drinking Water | Mineral Water |
| Aluminium (Al) | 0,2 | |
| Antimon (Sb) | 0,01 | 0,01 |
| Arsen (As) | 0,01 | 0,05 |
| Barium (Ba) | 1,0 | 1,0 |
| Boration (BO)3 | | 30 |
| Boron (B) | 1,0 | |
| CCI4 | 0,003 | |
| CHCI-Group | 0,01 | |
| Cadmium (Cd) | 0,005 | 0,005 |
| Calcium (Ca) | 400 | |
| Chloride (Cl) | 250 | |
| Chromium (Cr) | 0,05 | 0,05 |
| Cyanide (CN) | 0,05 | |
| Flouride (F) | 1,5 | |
| Iron (Fe) | 0,2 | |
| Lead (Pb) | 0,04 | 0,05 |
| Mag. Hypochl. (MgH)+ | 0,01 | |
| Magnesium (Mg) | 50 | |
| Manganese (Mn) | 0,05 | |
| Nickel (Ni) | 0,05 | 0,05 |
| Nitrate (NO) | 50 | |
| Nitrite (NO) | 0,1 | |
| PH-value | 6,5 - 9,5 | |
| Phosphate (PO)3- | 6,7 | |
| Potassium (K) | 12 | |
| Quicksilver (Hg) | 0,001 | 0,001 |
| Selen (Se) | 0,01 | 0,01 |
| Silicate (SIO)2 | 40 | |
| Silver (Ag) | 0,01 | |
| Sodium (Na) | 150 | |
| Sulphate (SO)2 | 240 | |
| Tensides | 0,2 | |
To find the current version of the German Water Regulation, check out
http://www.dvgw.de/wasser/rechtsvorschriften/trinkwasserverordnung/index.html
Add mineralwaters.org to your Google Toolbar and search for your
favourite water.
|
|